Abortion | ||
Aneuploidy | Having one extra or one less chromosome relative to the parental chromosome number. | |
Autosome | Any chromosome of a type that is the same in males and females of the species. | |
Crossing Over | At prophase I of meiosis, an interaction in which non-sister chromatids of a pair of homologous chromosomes break at corresponding sites and exchange segments; genetic recombination is the result. | |
Deletion | At cytological level, loss of a segment from a chromosome. At molecular level, loss of one to a few base pairs from a DNA molecule. | |
Disease | ||
Double-blind Study | ||
Duplication | Gene sequence repeated several to many hundreds or thousands of times. Even normal chromosomes have such sequences. | |
Genetic Abnormality | ||
Genetic Disorder | ||
Genetic Recombination | ||
Homologous Chromosome | ||
In-Vitro Fertilization | ||
Independent Assortment | Mendelian theory that by the end of meiosis, each pair of homologous chromosomes (and linked genes on each one) are sorted before shipment to gametes independently of how the other pairs were sorted. Later modified to account for the disruptive effect of crossing over on linkages. | |
Inversion | ||
Karyotype | Preparation of metaphase chromosomes sorted by length, centromere location, other defining features. | |
Linkage Group | ||
Mosaicism | ||
Non-disjunction | ||
Polyploidy | ||
Reciprocal Cross | ||
Sex Chromosome | A chromosome with genes that affect sexual traits. | |
Syndrome | ||
Translocation | Movement of a stretch of DNA to a new chromosomal location with no molecular loss. | |
X Chromosome | A type of sex chromosome; an XX mammalian embryo becomes female. | |
Y Chromosome |
In this blog you will find many biological concepts divided in topics and an illustration for each one for a better understanding.
sábado, 26 de marzo de 2011
Vocabulary of Concepts of Ch.12: Human Genetics.
martes, 8 de marzo de 2011
Vocabulary of Concepts of Ch.11 Patterns of Inheritance
Allele: All molecular forms of the same gene. |
| ||
| ||
| ||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Phenotype: Observable trait or traits of an individual that arisen from gene interactions and gene-environment interactions. |
True-Breeding Lineage: Of sexually reproducing species,a lineage in which only one version of a trait appears over the generations in all parents and their offspring. |
|
|
|
|
Heterozygous: Has a pair of nonidentical alleles. (Aa) Homozygous Recessive: Has a pair of recessive alleles. (aa) |
Suscribirse a:
Entradas (Atom)